F-CY-JZ Data & Computer Cable (2024)

Cable Index | | Flexible PVC Cable

<
F-CY-JZ Data & Computer Cable (1) Printable PDF
PVC Control Cable / Data and Computer Cable, Flexible, Copper Shielded, Grey, EMI Preferred Type, with VDE Reg. No. 7034

Sealcon, Inc, European & Domestic cable

F-CY-JZ Data & Computer Cable (2)

AWG Selection

F-CY-JZ Data & Computer Cable (3)

20

F-CY-JZ Data & Computer Cable (4)

18

F-CY-JZ Data & Computer Cable (5)

17

F-CY-JZ Data & Computer Cable (6)

16

F-CY-JZ Data & Computer Cable (7)

14

F-CY-JZ Data & Computer Cable (8)

12

F-CY-JZ Data & Computer Cable (9)

10

F-CY-JZ Data & Computer Cable (10)

8

F-CY-JZ Data & Computer Cable (11)

6

F-CY-JZ Data & Computer Cable (12)

4

F-CY-JZ Data & Computer Cable (13)

2

F-CY-JZ Data & Computer Cable (14)

1
Part-No. Description & No. Conductors x cross-sec. mm2 Outer
Diameter
mm
Copper Weight
kg/km
Weight
ca. kg/km
AWG
16320 F-CY-OZ 2X0.5 5.7 35.0 45.0 20
16321 F-CY-JZ 3G0.5 5.9 42.0 55.0 20
16322 F-CY-JZ 4G0.5 6.4 47.0 61.0 20
16323 F-CY-JZ 5G0.5 6.9 56.0 74.0 20
16324 F-CY-JZ 6G0.5 7.6 67.0 89.0 20
16325 F-CY-JZ 7G0.5 7.6 69.0 98.0 20
16326 F-CY-JZ 8G0.5 8.7 80.0 117.0 20
16327 F-CY-JZ 10G0.5 9.6 94.0 135.0 20
16328 F-CY-JZ 12G0.5 9.7 108.0 157.0 20
16329 F-CY-JZ 14G0.5 10.2 116.0 190.0 20
16330 F-CY-JZ 16G0.5 11.0 129.0 210.0 20
16331 F-CY-JZ 18G0.5 11.5 145.0 217.0 20
16332 F-CY-JZ 20G0.5 12.2 172.0 240.0 20
16333 F-CY-JZ 21G0.5 12.7 188.0 250.0 20
16334 F-CY-JZ 24G0.5 13.5 235.0 300.0 20
16335 F-CY-JZ 25G0.5 13.6 240.0 314.0 20
16336 F-CY-JZ 30G0.5 14.4 295.0 360.0 20
16337 F-CY-JZ 32G0.5 14.9 301.0 425.0 20
16165 F-CY-JZ 34G0.5 15.6 312.0 433.0 20
16338 F-CY-JZ 36G0.5 15.6 318.0 446.0 20
16339 F-CY-JZ 40G0.5 16.9 343.0 475.0 20
16490 F-CY-JZ 41G0.5 16.9 348.0 486.0 20
16340 F-CY-JZ 50G0.5 18.5 406.0 573.0 20
16341 F-CY-JZ 61G0.5 19.7 508.0 653.0 20
16342 F-CY-JZ 80G0.5 22.6 680.0 784.0 20
16343 F-CY-JZ 100G0.5 24.9 804.0 995.0 20
16344 F-CY-OZ 2X0.75 6.1 40.0 59.0 18
16345 F-CY-JZ 3G0.75 6.3 52.0 66.0 18
16346 F-CY-JZ 4G0.75 6.8 60.0 77.0 18
16347 F-CY-JZ 5G0.75 7.4 71.0 93.0 18
16348 F-CY-JZ 6G0.75 8.2 80.0 113.0 18
16349 F-CY-JZ 7G0.75 8.2 91.0 130.0 18
16350 F-CY-JZ 8G0.75 9.6 110.0 145.0 18
16351 F-CY-JZ 10G0.75 10.3 137.0 180.0 18
16353 F-CY-JZ 12G0.75 10.5 142.0 202.0 18
16354 F-CY-JZ 14G0.75 11.3 180.0 225.0 18
16355 F-CY-JZ 16G0.75 11.9 200.0 275.0 18
16356 F-CY-JZ 18G0.75 12.7 212.0 292.0 18
16447 F-CY-JZ 19G0.75 127 230.0 308.0 18
16357 F-CY-JZ 20G0.75 13.3 238.0 320.0 18
16358 F-CY-JZ 21G0.75 14.0 246.0 378.0 18
16359 F-CY-JZ 24G0.75 14.9 270.0 435.0 18
16360 F-CY-JZ 25G0.75 15.0 281.0 415.0 18
16361 F-CY-JZ 27G0.75 150 304.0 435.0 18
16362 F-CY-JZ 30G0.75 15.8 320.0 450.0 18
16363 F-CY-JZ 32G0.75 16.7 342.0 484.0 18
16166 F-CY-JZ 34G0.75 17.2 345.0 502.0 18
16364 F-CY-JZ 36G0.75 17.2 350.0 535.0 18
16448 F-CY-JZ 37G0.75 17.2 361.0 592.0 18
16365 F-CY-JZ 40G0.75 18.6 369.0 610.0 18
16491 F-CY-JZ 41G0.75 18.6 400.0 622.0 18
16366 F-CY-JZ 50G0.75 20.3 461.0 777.0 18
16367 F-CY-JZ 61G0.75 21.7 540.0 900.0 18
16368 F-CY-JZ 80G0.75 24.8 715.0 1210.0 18
16369 F-CY-JZ 100G0.75 27.6 900.0 1445.0 18
16370 F-CY-OZ 2X1 6.4 50.0 65.0 17
16371 F-CY-JZ 3G1 6.7 60.0 80.0 17
16372 F-CY-JZ 4G1 7.2 71.0 98.0 17
16373 F-CY-JZ 5G1 8.0 88.0 127.0 17
16374 F-CY-JZ 6G1 8.7 97.0 144.0 17
16375 F-CY-JZ 7G1 8.7 111.0 158.0 17
16376 F-CY-JZ 8G1 10.1 127.0 197.0 17
16377 F-CY-JZ 10G1 11.2 150.0 232.0 17
16378 F-CY-JZ 12G1 11.4 184.0 260.0 17
16379 F-CY-JZ 14G1 12.0 196.0 302.0 17
16380 F-CY-JZ 16G1 12.8 209.0 346.0 17
16381 F-CY-JZ 18G1 13.5 260.0 380.0 17
16352 F-CY-JZ 19G1 13.5 280.0 412.0 17
16382 F-CY-JZ 20G1 14.3 317.0 440.0 17
16383 F-CY-JZ 24G1 16.0 320.0 493.0 17
16384 F-CY-JZ 25G1 16.2 349.0 534.0 17
16439 F-CY-JZ 27G1 16.2 400.0 562.0 17
16385 F-CY-JZ 28G1 17.0 480.0 595.0 17
16386 F-CY-JZ 30G1 17.0 441.0 616.0 17
16387 F-CY-JZ 34G1 18.5 486.0 741.0 17
16446 F-CY-JZ 37G1 18.5 519.0 790.0 17
16388 F-CY-JZ 40G1 19.9 510.0 835.0 17
16492 F-CY-JZ 41G1 19.4 531.0 843.0 17
16389 F-CY-JZ 50G1 21.8 625.0 1025.0 17
16390 F-CY-JZ 61G1 23.3 702.0 1205.0 17
16391 F-CY-JZ 80G1 26.6 920.0 1445.0 17
16392 F-CY-JZ 100G1 29.7 1120.0 1613.0 17
16393 F-CY-OZ 2X1.5 7.0 63.0 88.0 16
16394 F-CY-JZ 3G1.5 7.5 80.0 100.0 16
16395 F-CY-JZ 4G1.5 8.1 97.0 126.0 16
16396 F-CY-JZ 5G1.5 11.4 170.0 160.0 16
16397 F-CY-JZ 7G1.5 12.6 193.0 208.0 16
16398 F-CY-JZ 8G1.5 12.8 267.0 244.0 16
16399 F-CY-JZ 10G1.5 12.6 193.0 315.0 16
16400 F-CY-JZ 12G1.5 12.8 267.0 338.0 16
16401 F-CY-JZ 14G1.5 13.5 283.0 383.0 16
16402 F-CY-JZ 16G1.5 14.4 315.0 424.0 16
16403 F-CY-JZ 18G1.5 15.4 374.0 479.0 16
16449 F-CY-JZ 19G1.5 15.4 396.0 508.0 16
16404 F-CY-JZ 20G1.5 61.1 396.0 545.0 16
16405 F-CY-JZ 21G1.5 17.0 425.0 560.0 16
16406 F-CY-JZ 24G1.5 18.2 458.0 690.0 16
16407 F-CY-JZ 25G1.5 18.4 526.0 705.0 16
16450 F-CY-JZ 27G1.5 18.4 531.0 774.0 16
16408 F-CY-JZ 28G1.5 19.1 541.0 810.0 16
16409 F-CY-JZ 30G1.5 19.1 555.0 830.0 16
16410 F-CY-JZ 35G1.5 20.8 645.0 890.0 16
16451 F-CY-JZ 37G1.5 20.8 674.0 945.0 16
16411 F-CY-JZ 40G1.5 22.6 725.0 1060.0 16
16493 F-CY-JZ 41G1.5 22.6 801.0 1071.0 16
16412 F-CY-JZ 50G1.5 24.7 885.0 1290.0 16
16413 F-CY-JZ 61G1.5 26.4 1100.0 1705.0 16
16414 F-CY-JZ 80G1.5 30.3 1324.0 2010.0 16
16415 F-CY-JZ 100G1.5 8.3 96.0 2505.0 16
16416 F-CY-OZ 2X2.5 9.0 144.0 130.0 14
16417 F-CY-JZ 3G2.5 9.8 148.0 167.0 14
16418 F-CY-JZ 4G2.5 9.8 174.0 195.0 14
16419 F-CY-JZ 5G2.5 10.9 181.0 223.0 14
16420 F-CY-JZ 7G2.5 11.9 255.0 344.0 14
16421 F-CY-JZ 10G2.5 15.5 340 460.0 14
16438 F-CY-JZ 12G2.5 15.8 441.0 570.0 14
16452 F-CY-JZ 18G2.5 18.9 570.0 681.0 14
16422 F-CY-OZ 2X4 9.8 120.0 185.0 12
16423 F-CY-JZ 3G4 10.6 174.0 240.0 12
16424 F-CY-JZ 4G4 11.5 230.0 310.0 12
16425 F-CY-JZ 5G4 12.7 273.0 385.0 12
16426 F-CY-JZ 7G4 14.0 316.0 500.0 12
16427 F-CY-OZ 2X6 11.7 173.0 268.0 10
16428 F-CY-JZ 3G6 12.5 240.0 330.0 10
16429 F-CY-JZ 4G6 13.8 305.0 415.0 10
16430 F-CY-JZ 5G6 15.3 439.0 509.0 10
16431 F-CY-JZ 7G6 16.9 505.0 672.0 10
16432 F-CY-OZ 2X10 14.7 255.0 425.0 8
16433 F-CY-JZ 3G10 15.7 350.0 500.0 8
16434 F-CY-JZ 4G10 17.3 535.0 783.0 8
16435 F-CY-JZ 5G10 19.2 592 856.0 8
16436 F-CY-JZ 7G10 21.4 810.0 1305.0 8
16440 F-CY-JZ 4G16 20.4 740.0 880.0 6
16437 F-CY-JZ 5G16 22.6 895.0 1295.0 6
16441 F-CY-JZ 4G25 24.9 1140.0 1570.0 4
16442 F-CY-JZ 5G25 27.8 1380.0 1965.0 4
16443 F-CY-JZ 4G35 28.4 1576.0 2070.0 2
16444 F-CY-JZ 5G35 31.6 1930.0 2690.0 2
16445 F-CY-JZ 4G50 34.6 2155.0 3015.0 1
Technical Data
  • Special PVC control cables, adapted to DIN VDE 0245, 0281 part 13
  • Temperature Range
    Flexing
    -5°C to +80°C (+23°F to +176°F)
    Fixed Installation
    -30°C to +80°C (-22°F to +176°F)
  • Nominal Voltage U0/U 300/500 V
  • Test Voltage
    Conductor/conductor 4000 V
    Conductor/shield 2000 V
  • Breakdown Voltage min. 8000 V
  • Insulation Resistance
    Min. 20 MOhm x km
  • Mutual Capacitance according to
    Different cross-sections
    0.5 mm² to 2.5 mm²:
    Conductor/conductor approx. 150 nF/km
    Conductor/shield approx. 270 nF/km
  • Coupling Resistance
    Max. 250 Ohm/km
  • Minimum Bending Radius
    Flexing 10x cable Ø
    Fixed Installation 5x cable Ø
  • Radiation Resistance
    Up to 80x106 cJ/kg (up to 80 Mrad)

Approvals

F-CY-JZ Data & Computer Cable (15)F-CY-JZ Data & Computer Cable (16) F-CY-JZ Data & Computer Cable (17) F-CY-JZ Data & Computer Cable (18) F-CY-JZ Data & Computer Cable (19)
Cable Construction
  • Bare copper, fine wire conductors bunch stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5 and IEC 60228 cl. 5
  • Conductor insulation of special PVC Z 7225
  • Black conductors with continuous white figure imprint to DIN VDE 0293
  • Green-yellow grounding in the outer layer (3 conductors and above)
  • Conductors stranded in layers with optimal lay-length
  • Foil separator
  • Tinned copper braided shielding, approx. 85% coverage
  • Special PVC outer jacket TM2, to special PVC, TM2 to DIN VDE 0281 part 1 and HD 21.1
  • Color: gray (RAL 7001)
Application

For use as a data and control cable in control circuits, in tool making and machine industries as well as a single cable in computer systems and electronics. The more usual PVC inner jacket has been replaced in these cables by a stabilizing foil separator, thus reducing the total diameter of the cable considerably and thereby reducing the bending radius, total weight etc. The high covering percentage of the copper shielding offers interference-free signal transfer etc. The dense shielding assures disturbance-free transmission of all signals and impulses.
EMI = Electromagnetic Interference
F-CY-JZ Data & Computer Cable (20) = The product is conformed with the EC Low-Voltage Directive 73/23/EEC and 93/68/EEC.

Properties
  • Extensively oil resistant
  • For Chemical Resistance, see table Technical Information
  • PVC self-extinguishing and flame retardant according to VDE 0482-332-1-2 / DIN EN
    60332-1 / IEC 60332-1 (equivalent DIN VDE 0472 part 804 test method B)
  • The materials used in manufacture are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers
Note
  • G = with green-yellow grounding
    x = without green-yellow grounding (OZ)
  • AWG sizes are approximate equivalent values. The actual cross-section is in mm².
  • Please note the clean room qualification when ordering.
  • To optimize the EMI features, we recommend a large round contact of the copper braiding on both ends
Cable Accessories
  • Coming Soon!

F-CY-JZ Data & Computer Cable (2024)
Top Articles
Latest Posts
Article information

Author: Stevie Stamm

Last Updated:

Views: 5876

Rating: 5 / 5 (60 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Stevie Stamm

Birthday: 1996-06-22

Address: Apt. 419 4200 Sipes Estate, East Delmerview, WY 05617

Phone: +342332224300

Job: Future Advertising Analyst

Hobby: Leather crafting, Puzzles, Leather crafting, scrapbook, Urban exploration, Cabaret, Skateboarding

Introduction: My name is Stevie Stamm, I am a colorful, sparkling, splendid, vast, open, hilarious, tender person who loves writing and wants to share my knowledge and understanding with you.